| Course Classification |
Year | Semester | Course Code |
Course Level (Basic/ Advanced) |
Course Title | Grading (GRADE ,P/NP) |
Credits | Lecture Hours |
Practical Hours |
Course Type |
Type of Practicum |
Double Major Approval (O) |
|||
| Internship Semester during Vacation | |||||||||||||||
| 1 | 1 | 113495 | A2 | Humanities and Social Sciences | Consultation theory and practice | GRADE | 2 | 2 | 0 | ||||||
| 1 | 1 | 112148 | A15 | Psychology | GRADE | 2 | 2 | 0 | |||||||
| 1 | 1 | 112140 | A4 | Human Growth & Development | GRADE | 2 | 2 | 0 | |||||||
| 1 | 2 | 113032 | M | social statistics | GRADE | 2 | 2 | 0 | |||||||
| 1 | 2 | 112225 | A3 | Sciences | Anatomy | GRADE | 2 | 2 | 0 | ||||||
| 2 | 1 | 112240 | A9 | Physiology | GRADE | 2 | 2 | 0 | |||||||
| 2 | 1 | 401303 | A6 | Nursing microbiology | GRADE | 2 | 2 | 0 | |||||||
| 2 | 1 | 113744 | A16 | Health Education | GRADE | 2 | 2 | 0 | |||||||
| 2 | 1 | 000514 | B7 | Basic Health Science | GRADE | 2 | 2 | 0 | |||||||
| 2 | 2 | 113218 | A10 | Humanities and Social Sciences | Interpersonal relationship and Communication | GRADE | 2 | 2 | 0 | ||||||
| 2 | 2 | 113219 | A8 | Sciences | Health Assessment | GRADE | 1 | 1 | 0 | ||||||
| 2 | 2 | 400864 | A18 | Health Assessment Practice (S) | GRADE | 1 | 0 | 2 | Team Teaching | On-Campus Practicum | |||||
| 2 | 2 | 113589 | A7 | Clinical Pharmacology | GRADE | 2 | 2 | 0 | |||||||
| 2 | 2 | 102311 | A5 | Pathology | GRADE | 2 | 2 | 0 | |||||||
| 3 | 1 | 113707 | A11 | Investigation Methodology | GRADE | 2 | 2 | 0 | |||||||
| Subtotal (Major Foundation) | 28 | 27 | 2 | ||||||||||||
| Major Required Courses |
1 | 2 | 000126 | B1 | Introduction to Nursing | GRADE | 2 | 2 | 0 | ||||||
| 2 | 1 | 113491 | B3 | Fundamentals of Nursing | GRADE | 3 | 3 | 0 | |||||||
| 2 | 1 | 113492 | B5 | Practicum : Fundamentals of Nursing (S) | GRADE | 1 | 0 | 2 | Team Teaching | On-Campus Practicum | |||||
| 2 | 1 | 113029 | B2 | Nursing Ethics & professional | GRADE | 2 | 2 | 0 | |||||||
| 2 | 2 | 000586 | B4 | Fundamentals of NursingⅡ | GRADE | 2 | 2 | 0 | |||||||
| 2 | 2 | 000588 | B6 | Practicum : Fundamentals of NursingⅡ (S) | GRADE | 1 | 0 | 2 | Team Teaching | On-Campus Practicum | |||||
| 2 | 2 | 112423 | B8 | Adult Nursing I | GRADE | 2 | 2 | 0 | |||||||
| 3 | 1 | 114601 | B14 | Fundamental Clinical Nursing Practice (S) | GRADE | 1 | 0 | 2 | Team Teaching | On-Campus Practicum | |||||
| 3 | 1 | 112302 | B9 | Adult Nursing Ⅱ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 1 | 112303 | B15 | Adult Nursing Practicum Ⅰ | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 3 | 1 | 112313 | B19 | Maternity Nursing Ⅰ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 1 | 112314 | B22 | Maternity Nursing & Practicum Ⅰ | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 3 | 1 | 112304 | B24 | Pediatric Nursing Ⅰ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 1 | 112307 | B31 | Psychiatric Mental Health Nursing Practicum I | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 3 | 1 | 000700 | B33 | Community Health Nursing Ⅰ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 1 | 112306 | B29 | Psychiatric Mental Health Nursing Ⅰ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 2 | 112309 | B10 | Adult Nursing Ⅲ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 2 | 112310 | B16 | Adult Nursing Practicum Ⅱ | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 3 | 2 | 112321 | B20 | Maternity Nursing Ⅱ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 2 | 112322 | B23 | Maternity Nursing & Practicum Ⅱ | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 3 | 2 | 112311 | B25 | Pediatric Nursing Ⅱ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 2 | 112305 | B27 | Pediatric Nursing Practicum Ⅰ | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 3 | 2 | 112328 | B17 | Adult Nursing Practicum Ⅲ | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 3 | 2 | 000881 | B34 | Community Health NursingⅡ | GRADE | 2 | 2 | 0 | |||||||
| 3 | 2 | 112316 | B30 | Psychiatric Mental Health Nursing Ⅱ | GRADE | 3 | 3 | 0 | |||||||
| 3 | 2 | 112409 | B38 | Nursing ManagementⅠ | GRADE | 1 | 1 | 0 | |||||||
| 4 | 1 | 112401 | B11 | Adult Nursing Ⅳ | GRADE | 2 | 2 | 0 | |||||||
| 4 | 1 | 112312 | B28 | Pediatric Nursing Practicum ll | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 4 | 1 | 112415 | B35 | Community Health Nursing Ⅲ | GRADE | 2 | 2 | 0 | |||||||
| 4 | 1 | 000853 | B36 | Community Health Nursing PracticumⅠ | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 4 | 1 | 112317 | B32 | Psychiatric Mental Health Nursing PracticumⅡ | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 4 | 1 | 112417 | B39 | Nursing Management Ⅱ | GRADE | 2 | 2 | 0 | |||||||
| 4 | 1 | 113745 | B40 | Nursing Management Practice I | GRADE | 2 | 0 | 6 | Team Teaching | Clinical Practicum | |||||
| 4 | 2 | 000898 | B49 | Comprehensive Practice (S) | P/F | 1 | 0 | 2 | Team Teaching | On-Campus Practicum | |||||
| 4 | 2 | 113490 | B12 | Adult Nursing Ⅴ | GRADE | 2 | 2 | 0 | |||||||
| 4 | 2 | 112403 | B26 | Pediatric Nursing Ⅲ | GRADE | 2 | 2 | 0 | |||||||
| 4 | 2 | 112435 | B37 | Community Health Nursing Practicum II | GRADE | 1 | 0 | 3 | Team Teaching | Clinical Practicum | |||||
| 4 | 2 | 113391 | B41 | Nursing Management Practice II | GRADE | 1 | 0 | 3 | Team Teaching | Clinical Practicum | |||||
| 4 | 2 | 112432 | B21 | Women's Health Nursing | GRADE | 2 | 2 | 0 | |||||||
| 4 | 2 | 114228 | B44 | Graduation Qualification Examination | P/F | 0 | 0 | 0 | |||||||
| 4 | 2 | 000458 | B42 | Healthcare Law | GRADE | 2 | 2 | 0 | |||||||
| 4 | 2 | 113417 | B47 | nursing information | GRADE | 2 | 2 | 0 | |||||||
| 4 | 2 | 112436 | B48 | Geriatric Nursing | GRADE | 2 | 2 | 0 | |||||||
| 4 | 2 | 113404 | B43 | Nursing Sub internship | GRADE | 1 | 0 | 3 | Team Teaching | Clinical Practicum | |||||
| Subtotal (Major Required Courses) | 80 | 51 | 83 | ||||||||||||
| Major Elective Courses |
1 | 2 | 113757 | B12 | Public health nutrition | GRADE | 2 | 2 | 0 | ||||||
| 401075 | A12 | Smart Health Care | GRADE | 2 | 2 | 0 | |||||||||
| 2 | 2 | 113717 | A12 | Health program planning and evaluation | GRADE | 2 | 2 | 0 | |||||||
| 401190 | B50 | Diagnostic examination and nursing | GRADE | 1 | 1 | 0 | |||||||||
| 401191 | B51 | Introduction to infection control (S) | GRADE | 1 | 1 | 0 | |||||||||
| 113716 | A14 | Health education methods | GRADE | 2 | 2 | 0 | |||||||||
| 3 | 2 | 401192 | B52 | Infection Control Fundament (S) | GRADE | 1 | 1 | 0 | |||||||
| 401196 | A17 | Global Nursing Competency Seminar (S) | GRADE | 1 | 1 | 0 | |||||||||
| 4 | 1 | 000718 | B45 | Life plan (S) | P/F | 1 | 1 | 0 | |||||||
| 401193 | B53 | Intensified infection control (S) | GRADE | 1 | 1 | 0 | |||||||||
| 4 | 2 | 103405 | B44 | Individual Thesis | P/F | 0 | 0 | 0 | |||||||
| Subtotal (Major Electives) | 14 | 14 | 0 | ||||||||||||
| Subtotal (Major) | 122 | 92 | 85 | ||||||||||||
| General Education Required Courses |
1 | 1 | 401012 | N | Career Guidance | Personality and Campus Life Ⅰ (S) | P/F | 1 | 1 | 0 | |||||
| 1 | 2 | 401013 | N | Career Guidance | Personality and Campus Life Ⅱ (S) | P/F | 1 | 1 | 0 | ||||||
| 1 | 1 | 400589 | N | Liberal Arts | Korean Writing and Speaking | GRADE | 2 | 2 | 0 | ||||||
| 2 | 1 | 401014 | N | Career Guidance | Personality and Future Planning Ⅰ (S) | P/F | 0.5 | 0.5 | 0 | ||||||
| 2 | 2 | 401015 | N | Career Guidance | Personality and Future Planning Ⅱ (S) | P/F | 0.5 | 0.5 | 0 | ||||||
| 1 | 2 | 400590 | M | Computer Studies | Software and Computational Thinking | GRADE | 2 | 2 | 0 | ||||||
| 1 | 2 | 113060 | A | Graduation Requirement | Volunteership (S) | P/NP | 1 | 0 | 2 | Intensive Course | |||||
| 1 | 1 | 400846 | N | Liberal Arts | Bioethics | GRADE | 2 | 2 | 0 | ||||||
| 3 | 2 | 000263 | M | Graduation Requirement | Cardio Pulmonary Resuscitation | P/NP | 1 | 1 | 0 | Intensive Course | |||||
| 2 | 1 | 400592 | H | Foreign Language | Global Communication 2 | GRADE | 2 | 2 | 0 | ||||||
| Subtotal | 13 | 12 | 2 | ||||||||||||
| General Education Elective Courses |
Core Area | Language and Literature | At least one elective course must be taken in each of five of the six areas. Recommendation for Nursing students: Complete a Biology course in the Basic Science area. |
||||||||||||
| History and Philosophy | |||||||||||||||
| Society and Economics | |||||||||||||||
| Science and Nature | |||||||||||||||
| Art and Culture | |||||||||||||||
| Basic Science | |||||||||||||||
| General Area | H(Humanities) | Elective | |||||||||||||
| U(Global Studies) | |||||||||||||||
| M(Creativity and Convergence) | |||||||||||||||
| A(Service and Commitment) | |||||||||||||||
| N(Communication and Collaboration) | |||||||||||||||
| Subtotal | 12 | 12 | 0 | ||||||||||||
| Subtotal (Required & Elective Liberal Arts Courses)1) | 25 | 24 | 2 | ||||||||||||